| List of AMCs associated with Citrine Financial Services LLP (ARN-107943) | ||
|---|---|---|
| S.No. | AMC Name | SEBI Registration No. |
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Axis Mutual Fund | 111112 |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 4 | Bandhan Mutual Fund | MF/042/00/3 |
| 5 | Bank of India Mutual Fund | 056/08/01 |
| 6 | Baroda BNP Paribas Mutual Fund | MF/018/94/02 |
| 7 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 8 | DSP Mutual Fund | 036/97/7 |
| 9 | Edelweiss Mutual Fund | MF/057/08/02 |
| 10 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 11 | HDFC Mutual Fund | MF/044/00/6 |
| 12 | Helios Mutual Fund | 527308 |
| 13 | HSBC Mutual Fund | MF/046/02/5 |
| 14 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 15 | Invesco Mutual Fund | MF/052/06/01 |
| 16 | JM Financial Mutual Fund | MF/015/94/8 |
| 17 | ITI Mutual Fund | MF/073/18/01 |
| 18 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 19 | LIC Mutual Fund | 012/94/5 |
| 20 | Mahindra Manulife Mutual Fund | MF/067/09/05 |
| 21 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 22 | Motilal Oswal Mutual Fund | MF066/09/04 |
| 23 | Navi Mutual Fund | MF/072/16/01 |
| 24 | Nippon India Mutual Fund | MF/022/95/1 |
| 25 | PGIM India Mutual Fund | MF/065/10/02 |
| 26 | PPFAS Mutual Fund | MF/069/12/01 |
| 27 | quant Mutual Fund | MF/028/96/4 |
| 28 | Quantum Mutual Fund | MF/054/06/01 |
| 29 | Samco Mutual Fund | MF/077/23/03 |
| 30 | SBI Mutual Fund | MF/009/93/3 |
| 31 | Shriram Mutual Fund | MF/062/09/01 |
| 32 | Sundaram Mutual Fund | MF/040/99/2 |
| 33 | Tata Mutual Fund | MF/023/95/2 |
| 34 | Trust Mutual Fund | MF/071/17/01 |
| 35 | Union Mutual Fund | MF/058/09/01 |
208, Somdutt Chamber – II, Bhikaji Cama Place, New Delhi -110066
Phone: 011-49070978
Support Team: +91-73039 00340
Email: support@citrinefs.com